Home » Gas Generator Set » Biogas Generator
| Model | 4190ZL | 12V190ZLDZ-2 | 12V190Z-2 | 12V190ZLZ |
| Code | 114LZ | 1012CZ | 1112CZ | 1812Z |
| Type | 4 stroke, sparkle ignition, water-cooled and non-turbocharged | 4 stroke, spark ignition, water-cooled, turbocharged, inter cooling, pre-combustion chamber | 4 stroke, spark ignition, water-cooled and non-turbocharged, pre-combustion chamber | 4 stroke, spark ignition, water-cooled, turbocharged, inter cooling |
| Mixing type | External-mixed | Mechanical inter-mixed | ||
| Arrangement of cylinders | In-line | V shape, 60° angle | ||
| Number of cylinders | 4 | 12 | ||
| Diameter of cylinders | 190 mm | |||
| Stroke | 210 mm | |||
| Rated rev | 1500 r/min | 1000 r/min | 1500 r/min | |
| Idle speed | 700 r/min | |||
| Rated power | 190 kW | 500 kW | 450 kW | 660 kW |
| Exhaust temperature | ≤650℃(before entering turbine) | |||
| Heat consumption | ≤11340 kJ/kw·h | |||
| Oil consumption | ≤1.6g/kw.h | |||
| Start mode | Pneumatic/electric starting | 24DC starting | ||
| Overhaul time | ≥18000h | |||
| Generating set model | 150GF-NK | 450GF1-NK | 400GF1-NK | 600GF-NK |
| Engine model | 4190Z1 | 12V190ZLDZ-2 | 12V190Z-2 | 12V190ZLZ |
| Excitation | Brushless phase compound excitation(three-phase four-wire)automatic voltage regulation, F class insulation | |||
| Rated power | 150 kW | 450 kW | 400 kW | 600 kW |
| Rated voltage | 400V | |||
| Rated rev | 1500 r/min | 1000 r/min | 1500 r/min | |
| Rated current | 270A | 819 A | 728 A | 1082 A |
| Power factor | 0.8(lagging) | |||
| Starting mode | 24DC starting | |||
| Cooling water system | Open type with heat exchanger | |||
| Overhaul time | ≥18000h | |||
Inquire form