Home » Marine Engine » Heavy-oil Marine Engine
| Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
| G6190Z LC G6190Z LCZ-R | 540 | 1450 | ≤204 | ≤1.2 | 2995×1133×1754 | 3960 |
| G6190Z LC-1 G6190Z LCZ-1R | 450 | 1200 | ≤204 | ≤1.2 | 2995×1133×1754 | 3960 |
| G6190Z LC-2 G6190Z LCZ-2R | 380 | 1000 | ≤202 | ≤1.2 | 2995×1133×1754 | 3960 |
| 8190ZLCZ-R 8190ZLC | 720 | 1450 | ≤204 | ≤1.2 | 3175×1208×2055 | 4500 |
| 8190ZLCZ-1R 8190ZLC--1 | 600 | 1200 | ≤202 | ≤1.2 | 3175×1208×2055 | 4500 |
| 8190ZLCZ1-1R 8190ZLC1--1 | 490 | 1200 | ≤202 | ≤1.2 | 3175×1208×2055 | 4500 |
| 8190ZLCZ-2R 8190ZLC--2 |
Inquire form
Related products